Urine Reagent Strip Reader Accustrip® CLIA Waived
| Manufacturer # | UA850 |
|---|---|
| Brand | Accustrip® |
| Manufacturer | Jant Pharmacal Corp |
| Country of Origin | Germany |
| Analyzer Type | Benchtop |
| Application | Urine Reagent Strip Reader |
| CLIA Classification | CLIA Waived (When Read Visually or with Accustrip® URS Reader) |
| CLIA Classified | CLIA Waived |
| Contents 1 | 1 Accustrip URS Reader |
| Dimensions | 3 X 6 X 8 Inch |
| Number of Tests | 100 Tests |
| Power Source | 110 - 240 V with Optional Battery Operation) |
| Purchase Program Type | Standard Purchase Agreement |
| Readout Type | Graphic Display Touch Screen |
| Sample Capacity | 200 Measurement Capacity |
| Sample Type | Urine Sample |
| Test Name | 10 Parameter Urinalysis |
| Throughput | 50 Strips per Hour |
| UNSPSC Code | 41115827 |
| User Interface | USB / RS232 Interface |
Features
- Accustrip® urine reagent strip reader CLIA waived (reader only)
- Compatible with Accustrip® 10p Urine Reagent Strips
- Optimized Patient Data Management
- Can easily be connected to existing Laboratory Information Systems and also to PCs using Accustrip URS Result Control Software
- Up to 200 measurements can be restored in reader
- Automated, reliable and rapid results
- 10 Parameter Tests for Blood, Urobilinogen, Bilirubin, Protein, Nitrite, Ketone, Glucose, pH, Specific Gravity and Leukocytes
- Non-touch Strip Analysis
MFR# UA850
SKU: 276-0039
READER, URINE TEST ACCUSTRIP WOP POWER ADPT
Manufacturer Jant MFR# UA850































